SHOWA KAKO CORPORATION » Equipments » Plant 3
Plant 3
Plant 3 is established with the concept of manufacturing pharmaceuticals intermediaries and functional intermediaries, carbon bisulfide as a key material.
Plant 3 Main Equipments
| Equipment | Material | Capacity | Qty | Remark |
|---|---|---|---|---|
| Chemical reactor | SUS316 | 3500L | 1 | 2 layer jacket |
| Chemical reactor | SUS316 | 6000L | 1 | |
| Chemical reactor | SUS316 | 10000L | 1 | |
| Chemical reactor | SUS316 | 1000L | 1 | Faudora wings |
| Chemical reactor | GL | 6000L | 1 | Full zone churning wings |
| Dripping tank | SUS316 | 1000L | 1 | Turbine wings(High temperature counteraction << 300 degrees) |
| Chemical reactor | SUS316 | 3000L | 1 | CS2, fluid meter |
| Filtration dryer | SUS316 | 3000L/2.0m2 | 1 | Churning wings/press filter |
| Filter Press | PP | 9.89m2/148L | 1 | 600×600×22 |
| Centrifugal separator | Afron | 36Inch | 2 | Top discharge |
| Fractionating tower | SUS304 | 181L/H | 1 | Methanol / theoretical plate number: 14 Layers |
| Exhaust gas treatment device | FRP | 40m3/min | 1 | |
| Cooling device | - | Cooling capacity 170KW | 1 | -5 degrees to 5 degrees |
| Waste fluid processing tub | PE | 6000L | 2 | Hypochlorous acid processing |
