SHOWA KAKO CORPORATION » Equipments » Plant 1
Plant 1

Plant 1 was established as a first Intermidate Pilot Plant. Capacity of 100L to 5000L chemical reactor was arranged. Moreover, the quality of the material is also equipped with equipment of GL and SUS so that it can correspond in a wide range to various solvents, acid, alkali.
Plant 1 Main Equipments
Equipment | Material | Capacity | Qty | Remark |
---|---|---|---|---|
Chemical Reactor | GL | 100L | 1 | Anchor wings |
Chemical Reactor | SUS304 | 200L | 1 | Anchor wings |
Chemical Reactor | GL | 500L | 1 | Anchor wings |
Chemical Reactor | GL | 1000L | 1 | Foudra wings |
Chemical Reactor | SUS304 | 1000L | 1 | Anchor wings |
Chemical Reactor | GL | 2000L | 1 | Anchor wings |
Chemical Reactor | SUS304 | 2000L | 1 | Anchor wings |
Chemical Reactor | SUS304 | 3000L | 1 | Anchor wings |
Chemical Reactor | GL | 5000L | 1 | Foudra wings |
Chemical Reactor | GL | 5000L | 1 | Anchor wings |
Chemical Reactor | SUS304 | 5000L | 1 | Anchor wings |
Chemical Reactor | SUS304 | 6000L | 1 | Anchor wings |
Chemical Reactor | SUS304 | 10000L | 1 | Paddle wings |
Refinement tower | SUS304 | 700L/D | 1 | Methanol/theoretical plate number: 25 |
Refinement tower | SUS304 | 250L/H | 1 | Toluene/theoretical plate number: 10 |
Filter press | PP | 6m2/90L | 1 | 14 sheets |
Centrifugal separator | ETFE | 36inch | 1 | Top Discharge |
Centrifugal separator | SUS304 | 30inch | 1 | Top Discharge |
Cooling device | ― | Cooling capapcity79KW | 1 | ‐10 degrees to 5degrees |
Exhaust gas treatment system | FRP | ------------- | 4 |
|
Buchner funnel | SUS304 | 1.9m2 | 2 |
|
The common equipment of the plant 1 and the plant 2 are portable centrifugal separator, a press filter, a vacuum tank, etc.